Top 250

Revenue numbers for many agencies include subsidiaries—including research, advertising, and specialist PR firms—many of which operate under separate brands but nevertheless report into the listed PR agency. For full methodology please visit globalpragencies.com/methodology. For firms that submitted numbers in pounds sterling or euros, conversions were made using exchange rates as of 12/31/2011. In some cases, where last year's submitted numbers were used for comparison purposes, growth numbers may be lower because of exchange rate fluctuations than they would have been in constant currency terms.
For entries in this color, The Holmes Report has estimated revenues for these firms. In many cases, the parent companies of these firms have elected not to provide revenue numbers for individual firms in response to Sarbanes-Oxley financial regulations.
| RANK | RANK 2011 | AGENCY NAME | HEADQUARTERS | FEE INCOME 2011 | FEE INCOME 2010 | GROWTH | STAFF | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Edelman | USA | 614,900,000 | 531,548,517 | 15.7% | 4,076 | |
| 2 | 2 | Weber Shandwick | USA | 590,000,000 | 525,000,000 | 12.4% | ||
| 3 | 3 | Fleishman-Hillard | USA | 520,000,000 | 505,000,000 | 3.0% | ||
| 4 | 5 | MSLGroup1 | France | 474,000,000 | 418,000,000 | 13.4% | ||
| 5 | 4 | Burson-Marsteller | USA | 450,000,000 | 435,000,000 | 3.4% | ||
| 6 | 6 | Hill + Knowlton Strategies | USA | 390,000,000 | 375,000,000 | 4.0% | ||
| 7 | 7 | Ketchum | USA | 385,000,000 | 355,000,000 | 8.5% | ||
| 8 | 8 | Ogilvy Public Relations Worldwide | USA | 280,000,000 | 250,000,000 | 12.0% | ||
| 9 | 9 | EuroRSCG Worldwide | France | 208,000,000 | 205,000,000 | 1.5% | ||
| 10 | 10 | FTI Consulting | USA/UK | 200,900,000 | 193,100,000 | 4.0% | 700 | |
| 11 | 11 | Brunswick Group | UK | 200,000,000 | 170,000,000 | 17.6% | ||
| 12 | 12 | Cohn & Wolfe | USA | 160,000,000 | 150,000,000 | 6.7% | ||
| 13 | 14 | GolinHarris | USA | 150,000,000 | 130,000,000 | 15.4% | ||
| 14 | 13 | Grayling | UK | 144,000,000 | 145,000,000 | -0.7% | ||
| 15 | 16 | Media Consulta International | Germany | 124,095,384 | 109,814,566 | 13.0% | 452 | |
| 16 | 17 | APCO Worldwide | USA | 120,701,000 | 113,400,000 | 6.4% | 600 | |
| 17 | 18 | Waggener Edstrom Worldwide | USA | 115,832,000 | 111,910,000 | 3.5% | 906 | |
| 18 | 15 | Porter Novelli | USA | 115,000,000 | 120,000,000 | -4.2% | ||
| 19 | 19 | Ruder Finn2 | USA | 81,281,000 | 97,059,000 | -16.3% | 644 | |
| 20 | 69 | Hopscotch3 | France | 73,866,300 | 59,093,040 | 25.0% | ||
| 21 | 22 | Chandler Chicco Companies | USA | 72,800,000 | 64,000,000 | 13.8% | 380 | |
| 22 | 26 | RLM Finsbury4 | UK | 70,000,000 | 50,000,000 | 40.0% | ||
| 23 | 21 | KREAB Gavin Anderson | UK/Sweden | 66,000,000 | 65,000,000 | 1.5% | 350 | |
| 24 | 29 | BlueFocus Consulting Group | China | 63,200,000 | 45,344,756 | 28.2% | 500 | |
| 25 | 24 | FSB Comunicações | Brazil | 62,161,382 | 55,562,156 | 11.9% | 451 | |
| 26 | Bell Pottinger Group5 | UK | 51,227,550 | n/a | 442 | |||
| 27 | 25 | PRAP Japan | Japan | 50,788,000 | 50,563,000 | 0.4% | 250 | |
| 28 | 28 | Text 100 | USA | 50,425,771 | 46,151,130 | 9.3% | 500 | |
| 29 | 27 | Res Publica Consulting Group | Canada | 49,800,000 | 47,600,000 | 4.6% | 330 | |
| 30 | 35 | W2O Group | USA | 47,577,000 | 37,008,000 | 28.6% | 239 | |
| 31 | PMK-BNC | USA | 45,000,000 | n/a | 170 | |||
| 32 | CDN Comunicaҫao Corporativa | Brazil | 42,000,000 | 37,000,000 | 13.5% | 405 | ||
| 33 | Freud Communications | UK | 41,980,201 | n/a | 221 | |||
| 34 | 30 | Citigate Dewe Rogerson | UK | 41,599,254 | 42,863,827 | -3.0% | ||
| 35 | 36 | fischerAppelt | Germany | 41,209,620 | 34,082,170 | 20.9% | 265 | |
| 36 | 33 | Hering Schuppener | Germany | 40,172,900 | 36,285,200 | 10.7% | 145 | |
| 37 | 20 | Dentsu Public Relations6 | Japan | 40,000,000 | n/a | 213 | ||
| 38 | 32 | College Group | UK | 38,808,750 | 39,646,860 | -2.1% | ||
| 39 | 37 | MWW Group | USA | 38,626,000 | 34,798,000 | 11.0% | 202 | |
| 40 | 38 | LEWIS PR | UK | 34,948,056 | 31,222,416 | 11.9% | 320 | |
| 41 | 31 | CNC | Germany | 32,397,500 | n/a | |||
| 42 | 48 | Marina Maher Communications | USA | 31,500,000 | 25,000,000 | 26.0% | 110 | |
| 43 | 39 | Qorvis | USA | 29,500,000 | 29,713,320 | -0.7% | ||
| 44 | 71 | Citizen Relations | USA | 28,000,000 | n/a | |||
| 45 | 43 | MHP Communications | UK | 27,377,245 | 26,140,392 | 4.7% | 149 | |
| 46 | 49 | DKC | USA | 26,800,000 | 24,260,000 | 10.5% | 150 | |
| 47 | 41 | Barabino & Partners | Italy | 26,000,000 | n/a | |||
| 48 | 44 | Bite Communications | USA | 25,614,894 | 25,083,939 | 2.1% | 200 | |
| 49 | 63 | Hotwire | UK | 24,659,306 | 19,978,745 | 23.4% | 165 | |
| 50 | 58 | AGT Communications Group | Russia | 23,786,744 | 18,893,855 | 25.9% | 287 | |
|
1. MSLGroup: The fee income total includes all revenues from acquisitions made during 2011, not just the revenues from the post-acquisition period. This formula was followed wherever possible to provide the most accurate snapshot of the group’s size and scope as of December 2011. 2. Ruder Finn and Finn Partners: The Ruder Finn numbers reflect the spinoff at the end of 2011 of Finn Partners. 3. Hopscotch: Following its merger with Public Systeme, the numbers for Hopscotch now include a wide range of digital and social media income that meets The Holmes Report’s definition of public relations activity. 4. RLM Finsbury: Growth at RLM Finsbury reflected the merger for Finsbury with Robinson Lerer & Montgomery 5. Bell Pottinger Group: To provide the most useful, up-to-date information, these numbers reflect our estimate of 2011 fee income for the companies that formed the new Bell Pottinger Group, spun off from Chime in June of 2012. 6. Dentsu Public Relations: Our 2010 estimate for Dentsu erroneously used gross billings rather than fee income. This year's number reflects our estimation of fee income based on published information and our knowledge of the industry.
|
||||||||
| RANK 2012 | RANK 2011 | AGENCY NAME | HEADQUARTERS | FEE INCOME 2011 | FEE INCOME 2010 | GROWTH | STAFF | |
|---|---|---|---|---|---|---|---|---|
| 51 | Finn Partners | USA | 23,618,000 | 0 | n/a | 196 | ||
| 52 | 51 | Llorente & Cuenca | Spain | 23,585,380 | 20,572,413 | 14.6% | 300 | |
| 53 | 62 | Professional Public Relations | Australia | 21,982,000 | 18,509,000 | 18.8% | 148 | |
| 54 | 54 | Fishburn Hedges | UK | 21,732,900 | 20,291,700 | 7.1% | ||
| 55 | 59 | Oliver Schott Kommunikation | Germany | 21,460,104 | 18,246,272 | 17.6% | 133 | |
| 56 | 50 | Prime International | Sweden | 21,398,601 | 19,347,748 | 10.6% | 116 | |
| 57 | 75 | Four Communications Group | UK | 21,156,396 | 15,834,554 | 33.6% | 132 | |
| 58 | 82 | Cooney/Waters Group | USA | 20,433,000 | 14,088,673 | 45.0% | 70 | |
| 59 | 64 | Strategic Public Relations Group | Hong Kong | 20,200,000 | 17,800,000 | 13.5% | 276 | |
| 60 | 61 | Blue Rubicon | UK | 20,180,550 | 18,574,710 | 8.6% | ||
| 61 | M: Communications | UK | 20,000,000 | 16,000,000 | 25.0% | 59 | ||
| 62 | 52 | The Red Consultancy | UK | 19,589,105 | 20,817,604 | -5.9% | ||
| 63 | 77 | Allison+Partners | USA | 19,400,000 | 15,500,000 | 25.2% | 112 | |
| 64 | 57 | Taylor Global Inc. | USA | 19,100,000 | 19,300,000 | -1.0% | 90 | |
| 65 | 55 | CROS - Public Relations and Public Affairs | Russia | 18,750,000 | 20,000,000 | -6.2% | 38 | |
| 66 | 63 | The Outcast Agency | USA | 18,500,000 | 17,965,864 | 3.0% | 85 | |
| 67 | 66 | Cone | USA | 18,500,000 | 17,500,000 | 5.7% | 127 | |
| 68 | 72 | Exposure | UK | 18,463,355 | 16,466,954 | 12.1% | 138 | |
| 69 | Tonic Health | UK | 18,230,798 | n/a | ||||
| 70 | 73 | Coyne PR | USA | 18,010,000 | 16,051,000 | 12.2% | 107 | |
| 71 | 68 | Padilla Speer Beardsley Inc. | USA | 17,834,808 | 17,074,827 | 4.5% | 115 | |
| 72 | 67 | Prain Global | Korea | 17,794,220 | 17,262,328 | 3.1% | 132 | |
| 73 | 60 | i&e | France | 16,846,700 | 18,762,800 | -10.2% | ||
| 74 | 65 | Interel Group | Belgium | 16,717,110 | 16,976,290 | -1.5% | 100.5 | |
| 75 | Mikhailov and Partners | Russia | 16,133,955 | 12,959,000 | 24.5% | 160 | ||
| 76 | 70 | A&B One | Germany | 16,069,160 | 16,618,480 | -3.3% | 124 | |
| 77 | 78 | Farner Consulting | Switzerland | 15,550,800 | 14,902,850 | 4.3% | 60 | |
| 78 | 80 | Inforpress | Spain | 15,137,138 | 14,403,891 | 5.1% | 167.82 | |
| 79 | 89 | Peppercom | USA | 15,120,681 | 12,372,999 | 22.2% | 71 | |
| 80 | 98 | Atomic PR | USA | 15,008,254 | 11,112,250 | 35.1% | 92 | |
| 81 | 74 | Gibbs & Soell | USA | 14,705,882 | 15,979,929 | 92.0% | 82 | |
| 82 | 94 | Capstrat | USA | 14,200,000 | 11,800,000 | 20.3% | 77 | |
| 83 | 81 | Maitland | UK | 13,971,150 | 0 | n/a | 44 | |
| 84 | 88 | Zeno Group | USA | 13,926,036 | 12,468,755 | 11.7% | 77 | |
| 85 | 92 | M Booth | USA | 13,892,873 | 12,088,002 | 14.9% | 70 | |
| 86 | 87 | The Geelmuyden.Kiese Group | Norway | 13,866,130 | 12,311,050 | 12.6% | 68 | |
| 87 | 83 | Adfactors PR | India | 13,390,000 | 13,830,000 | -3.2% | 330 | |
| 88 | 84 | French/West/Vaughan | USA | 13,325,710 | 13,579,663 | -1.9% | 72 | |
| 89 | 96 | Rowland | Australia | 13,081,112 | 11,600,000 | 12.8% | 92 | |
| 90 | 85 | Lansons Communications | UK | 13,004,617 | 13,580,957 | -4.2% | 74 | |
| 91 | 105 | Portland | UK | 12,844,144 | n/a | |||
| 92 | PCG Cambell | USA | 12,832,520 | n/a | 92 | |||
| 93 | 109 | Shift Communications | USA | 12,673,822 | 9,947,996 | 27.4% | 95 | |
| 94 | 97 | 5W Public Relations | USA | 12,656,123 | 11,393,178 | 11.1% | 69 | |
| 95 | 107 | CJP Communications | USA | 12,611,017 | 10,077,944 | 25.1% | 57 | |
| 96 | We Are Social | UK | 12,576,865 | 5,044,083 | 149.3% | 130 | ||
| 97 | 118 | ergo Unternehmenskommunikation | Germany | 12,570,230 | 8,812,120 | 42.6% | 99 | |
| 98 | 100 | Makovsky + Company | USA | 12,500,000 | 11,300,000 | 10.6% | 55 | |
| 99 | 120 | Levick Strategic Communications | USA | 12,459,523 | 9,023,546 | 38.1% | 55 | |
| 100 | 90 | RF Binder | USA | 12,450,000 | 12,310,000 | 1.1% | 75 | |
|
|
||||||||
| RANK 2012 | RANK 2011 | AGENCY NAME | HEADQUARTERS | FEE INCOME 2011 | FEE INCOME 2010 | GROWTH | STAFF | |
|---|---|---|---|---|---|---|---|---|
| 101 | 95 | Frank | UK | 12,244,325 | 11,579,106 | 5.7% | 74 | |
| 102 | 106 | Faktor 3 | Germany | 12,051,870 | 10,185,520 | 18.3% | 77 | |
| 103 | 93 | Hunter Public Relations | USA | 12,031,691 | 12,005,679 | 0.2% | 72 | |
| 104 | Lippe Taylor | USA | 11,795,000 | 9,840,000 | 19.9% | 64 | ||
| 105 | 91 | Jeschenko | Germany | 11,766,772 | 12,262,830 | -4.0% | 159 | |
| 106 | 99 | CRT/tanaka | USA | 11,572,544 | 11,082,286 | 4.4% | 71 | |
| 107 | Formula PR | USA | 11,565,878 | n/a | 102 | |||
| 108 | 119 | Haberlein & Mauerer | Germany | 11,533,510 | 8,812,120 | 30.9% | 139 | |
| 109 | Mitchell Communications Group | USA | 11,369,820 | n/a | 68 | |||
| 110 | 130 | Olson PR | USA | 11,300,000 | 8,300,000 | 36.1% | 60 | |
| 111 | 111 | Wellcom | France | 11,229,278 | 9,360,214 | 20.0% | 78 | |
| 112 | 132 | Imre | USA | 11,100,000 | 7,698,000 | 44.2% | 87 | |
| 113 | 86 | AMI Communications | Czech Republic | 11,041,068 | 10,380,159 | 6.4% | 119 | |
| 114 | 102 | Sloane & Company | USA | 10,800,000 | 10,700,000 | 0.9% | 22 | |
| 115 | 108 | Brands2Life | UK | 10,708,110 | 9,913,307 | 8.0% | 80 | |
| 116 | 104 | Lexis | UK | 10,706,558 | 10,458,000 | 2.4% | 75 | |
| 117 | Approach | Brazil | 10,700,000 | 7,800,000 | 37.2% | 130 | ||
| 118 | 103 | Widmeyer Communications | USA | 10,600,000 | 10,587,902 | 0.1% | ||
| 119 | 114 | Fahlgren Mortine | USA | 10,532,642 | 9,467,627 | 11.2% | 65 | |
| 120 | 121 | Sparkpr | USA | 10,531,890 | 8,861,672 | 18.8% | 34 | |
| 121 | 124 | Jackson Spalding | USA | 10,465,757 | 8,972,352 | 16.6% | 70 | |
| 122 | 126 | Trans Arabian Creative Communications (TRACCS) | Saudi Arabia | 10,180,000 | 8,243,505 | 23.5% | 231 | |
| 123 | 101 | achtung | Germany | 10,082,102 | 10,735,002 | -6.1% | 81 | |
| 124 | 115 | Kaplow | USA | 10,024,000 | 9,391,061 | 6.7% | 58 | |
| 125 | 112 | Davies | USA | 9,963,041 | 9,672,856 | 3.0% | 28 | |
| 126 | 113 | Rasky Baerlein Stratetic Communications | USA | 9,862,287 | 9,567,609 | 3.1% | 33 | |
| 127 | 123 | Nelson Bostock Group | UK | 9,752,642 | 8,692,862 | 12.2% | 73 | |
| 128 | 110 | Big Partnership | UK | 9,571,790 | 9,727,025 | -1.6% | ||
| 129 | 127 | The Hoffman Agency | USA | 9,150,000 | 8,200,000 | 11.6% | 101 | |
| 130 | 134 | Red Door | UK | 8,618,647 | 7,579,730 | 13.7% | 42 | |
| 131 | 140 | Virgo Health | UK | 8,573,629 | 7,362,765 | 16.4% | 57 | |
| 132 | Cake | UK | 8,537,925 | n/a | 50 | |||
| 133 | 125 | TVC Group | UK | 8,382,690 | 8,430,813 | -0.6% | ||
| 134 | 128 | 3 Monkeys Communications | UK | 8,319,416 | 8,052,409 | 3.3% | 56 | |
| 135 | 150 | First House AS | Norway | 8,293,760 | 5,831,550 | 42.2% | 18.5 | |
| 136 | 142 | Airfoil Public Relations | USA | 8,127,627 | 6,810,916 | 19.3% | 54 | |
| 137 | 129 | DcorporateCom | Spain | 8,000,000 | 8,000,000 | 0.0% | ||
| 138 | 138 | Horn Group | USA | 7,900,000 | 7,500,000 | 5.3% | 46 | |
| 139 | 137 | Kirchhoff Consult | Germany | 7,823,089 | 7,188,876 | 8.8% | 46 | |
| 140 | TBWA\Corporate | France | 7,775,400 | n/a | ||||
| 141 | 143 | JeffreyGroup | USA | 7,600,000 | 6,790,000 | 11.9% | 86 | |
| 142 | 145 | KPR & Associates | Korea | 7,544,561 | 6,324,735 | 19.3% | 100 | |
| 143 | 141 | SenateSHJ Group | Australia/New Zealand | 7,536,325 | 7,178,469 | 5.0% | 34 | |
| 144 | 152 | Octopus Group | UK | 7,504,060 | 5,956,367 | 26.0% | 59 | |
| 145 | Englander Knabe + Allen | USA | 7,500,000 | 6,800,000 | 10.3% | 19 | ||
| 146 | 160 | LaunchSquad | USA | 7,412,827 | 5,803,313 | 27.7% | 64 | |
| 147 | 133 | komm.passion | Germany | 7,386,630 | 6,997,860 | 5.6% | 60 | |
| 148 | 122 | Stanton Communications | UK | 7,214,570 | 8,848,000 | -18.5% | 41 | |
| 149 | 158 | Agence Elan | France | 7,127,450 | 5,837,911 | 22.1% | ||
| 150 | Bex*communicatie | Netherlands | 7,127,450 | n/a | ||||
|
|
||||||||
| RANK 2012 | RANK 2011 | AGENCY NAME | HEADQUARTERS | FEE INCOME 2011 | FEE INCOME 2010 | GROWTH | STAFF | |
|---|---|---|---|---|---|---|---|---|
| 151 | 135 | CP/compartner | Germany | 6,997,860 | 7,257,040 | -3.6% | 82 | |
| 152 | 159 | Diplomat Communications | Sweden | 6,994,051 | 5,641,854 | 24.0% | 40 | |
| 153 | Murphy O'Brien | USA | 6,848,421 | 6,192,324 | 10.6% | 44 | ||
| 154 | 139 | Grupo Lift | Portugal | 6,767,225 | 7,164,681 | -5.5% | 46 | |
| 155 | 147 | Beckermann | USA | 6,750,000 | 6,131,666 | 10.1% | ||
| 156 | 151 | Hanover Communications | UK | 6,738,751 | 5,973,443 | 12.8% | 44 | |
| 157 | 156 | EMG | Netherlands | 6,738,680 | 5,701,960 | 18.2% | 50 | |
| 158 | 174 | Pro-Vision Group | Russia | 6,690,821 | 5,051,574 | 32.5% | 65 | |
| 159 | 153 | Eulogy! | UK | 6,674,054 | 5,922,468 | 12.7% | 41 | |
| 160 | 136 | Fink & Fuchs Public Relations | Germany | 6,479,500 | 7,257,040 | -10.7% | 57 | |
| 161 | 176 | The Whiteoaks Consultancy | UK | 6,297,078 | 4,946,302 | 27.3% | 40 | |
| 162 | Imagem Corporotiva | Brazil | 6,205,683 | 4,140,888 | 49.9% | 78 | ||
| 163 | 148 | PAN Communications | USA | 6,113,000 | 6,116,000 | 0.0% | 44 | |
| 164 | 149 | Jasculca Terman & Associates | USA | 6,107,628 | 6,066,569 | 0.7% | 51 | |
| 165 | 144 | Consolidated PR | UK | 6,099,183 | 6,335,140 | -3.7% | ||
| 166 | 155 | McNeely Pigott & Fox Public Relations | USA | 5,989,743 | 5,906,421 | 1.4% | 48 | |
| 167 | 173 | BlissPR | USA | 5,965,000 | 5,134,000 | 16.2% | 39 | |
| 168 | 154 | Lou Hammond & Associates | USA | 5,952,850 | 5,944,317 | 0.1% | 40 | |
| 169 | 172 | Catalyst Public Relations | USA | 5,923,944 | 5,134,552 | 15.4% | 26 | |
| 170 | 164 | Shine Communications | UK | 5,898,930 | 5,433,225 | 8.6% | 53 | |
| 171 | Ad Hoc Communication Advisors | Italy | 5,831,550 | 5,183,600 | 12.5% | 22 | ||
| 172 | 167 | Spectrum Science Communications | USA | 5,800,000 | 5,300,000 | 9.4% | 23 | |
| 173 | 181 | Matter Communications | USA | 5,750,000 | 4,800,000 | 19.8% | 54 | |
| 174 | 131 | Freshwater | UK | 5,701,782 | 7,676,371 | -25.7% | ||
| 175 | 194 | Pegasus PR | UK | 5,451,853 | 4,271,227 | 27.6% | 44 | |
| 176 | 183 | Publicasity | UK | 5,433,225 | 5,122,755 | 6.1% | ||
| 177 | 189 | rbb Public Relations | USA | 5,407,254 | 4,441,206 | 21.8% | 35 | |
| 178 | 157 | MCG Medical Consulting Group | Germany | 5,313,190 | 5,650,124 | -6.0% | 36 | |
| 179 | 163 | ECCO Deutschland | Germany | 5,274,313 | 5,521,624 | -4.5% | ||
| 180 | 169 | wbpr | Germany | 5,261,354 | 5,054,010 | 4.1% | 47 | |
| 181 | 177 | Quinn & Co. | USA | 5,186,306 | 4,874,043 | 6.4% | 34 | |
| 182 | 198 | Gibraltar Associates | USA | 4,918,650 | 3,981,155 | 23.5% | 19 | |
| 183 | 199 | Intermarket Communications | USA | 4,837,425 | 3,929,978 | 23.1% | 20 | |
| 184 | 171 | akkanto | Belgium | 4,792,759 | 5,026,118 | -4.6% | 16 | |
| 185 | Talk PR | UK | 4,792,104 | 4,046,976 | 18.4% | 40 | ||
| 186 | 185 | Public Communications Inc. | USA | 4,780,000 | 4,600,000 | 3.9% | 47 | |
| 187 | 216 | Kwittken & Company | USA | 4,750,000 | 3,300,000 | 43.9% | ||
| 188 | 193 | HvG Consult GmbH (Haas & Health Partner) | Germany | 4,746,882 | 4,197,420 | 13.1% | 33 | |
| 189 | 233 | Jones Public Affairs | USA | 4,746,484 | 2,287,595 | 107.5% | 25 | |
| 190 | 178 | Speed Communications | UK | 4,716,418 | 4,824,898 | -2.2% | 34 | |
| 191 | 168 | Just:Health | UK | 4,677,231 | 5,211,239 | -10.2% | ||
| 192 | Clarion Communications | UK | 4,657,050 | n/a | 27 | |||
| 193 | 205 | ReviveHealth | USA | 4,650,000 | 3,700,000 | 25.7% | 19 | |
| 194 | 175 | Johanssen & Kretschmer | Germany | 4,626,363 | 4,846,666 | -4.5% | 35 | |
| 195 | 196 | Linhart PR | USA | 4,599,067 | 4,147,567 | 10.9% | 29 | |
| 196 | 192 | Singer Associates, Inc. | USA | 4,537,952 | 4,358,176 | 4.1% | 12 | |
| 197 | 182 | Cerrell Associates | USA | 4,467,127 | 4,789,582 | -6.7% | 22 | |
| 198 | 187 | Kaltwasser Kommunikation | Germany | 4,431,978 | 4,393,101 | 0.9% | 30 | |
| 199 | 190 | L C Williams & Associates | USA | 4,387,355 | 4,385,887 | 0.0% | 24 | |
| 200 | 184 | salt | UK | 4,301,562 | n/a | 29 | ||
|
|
||||||||
| RANK 2012 | RANK 2011 | AGENCY NAME | HEADQUARTERS | FEE INCOME 2011 | FEE INCOME 2010 | GROWTH | STAFF |
|---|---|---|---|---|---|---|---|
| 201 | ikp PR & Lobbying | Germany | 4,202,319 | 4,478,630 | -6.2% | 32 | |
| 202 | 212 | 360 Public Relations | USA | 4,200,000 | 3,450,000 | 21.7% | |
| 203 | Brandzeichen | Germany | 4,199,005 | 3,932,556 | 6.8% | 32 | |
| 204 | 202 | Lane PR | USA | 4,144,944 | 3,867,096 | 7.2% | 25.5 |
| 205 | 218 | Pretty Green | UK | 4,115,280 | n/a | 38 | |
| 206 | 200 | CooperKatz & Company | USA | 4,060,058 | 3,909,356 | 3.9% | 28 |
| 207 | 208 | Cirkle | UK | 4,037,363 | 3,546,232 | 13.8% | 27 |
| 208 | 191 | London Communications Agency | UK | 4,022,139 | 4,357,446 | -6.7% | |
| 209 | 235 | Marco de Comunicación | Spain | 3,950,681 | 3,031,827 | 30.3% | 47 |
| 210 | 213 | Integral PR Services | India | 3,910,000 | 3,380,000 | 15.7% | 85 |
| 211 | 201 | MCS Healthcare Public Relations | USA | 3,771,495 | 3,874,213 | -2.7% | 20 |
| 212 | 234 | Open Road | UK | 3,725,640 | n/a | ||
| 213 | 206 | HBI Helga Bailey | Germany | 3,693,315 | n/a! | ||
| 214 | 215 | Standing Partnership | USA | 3,568,886 | 3,325,996 | 7.3% | 24 |
| 215 | 162 | Food Minds | USA | 3,515,753 | n/a | 8 | |
| 216 | 186 | Molthan van Loon | Germany | 3,511,889 | n/a | ||
| 217 | Asesores De Relaciones Publicas y Comunicacion | Spain | 3,439,558 | 3,122,202 | 10.2% | 41 | |
| 218 | 223 | Schneider Associates | USA | 3,394,599 | 2,906,808 | 16.8% | 22 |
| 219 | 227 | Dukas Public Relations | USA | 3,389,000 | 2,764,000 | 22.6% | 16 |
| 220 | Fortune PR | Indonesia | 3,365,011 | 812,850 | 314.0% | 75 | |
| 221 | Cambre Associates | Belgium | 3,349,902 | 2,809,511 | 19.2% | 21 | |
| 222 | 224 | Kaizo | UK | 3,311,163 | 2,861,830 | 15.7% | 16 |
| 223 | 209 | GroundFloor Media | USA | 3,305,110 | 3,551,143 | -6.9% | 13 |
| 224 | HMC Seswa Corporate Communications | South Africa | 3,261,657 | 3,170,521 | 2.9% | 7 | |
| 225 | Crux Kommunikasjon | Norway | 3,239,750 | n/a | |||
| 226 | Profile | Poland | 3,239,750 | n/a | |||
| 227 | EML Wildfire | UK | 3,182,318 | 3,027,083 | 5.1% | 28 | |
| 228 | 229 | PR-com | Germany | 3,123,119 | 2,565,882 | 21.7% | 28 |
| 229 | 230 | Schwartz Public Relations | Germany | 3,110,160 | 2,565,882 | 21.2% | 15 |
| 230 | COSMO Public Relations | Japan | 3,100,000 | 3,300,000 | -6.1% | 40 | |
| 231 | INC | Italy | 3,046,661 | 3,032,406 | 0.5% | 24 | |
| 232 | 228 | Storymaker | Germany | 3,019,447 | n/a | ||
| 233 | CC Group | UK | 3,016,216 | n/a | 18 | ||
| 234 | 237 | Madison Public Relations | India | 3,000,000 | 2,500,000 | 20.0% | 55 |
| 235 | Borders + Gratehouse | USA | 2,982,627 | 1,790,365 | 66.6% | 13 | |
| 236 | 241 | O'Malley Hansen Communications | USA | 2,951,200 | 2,415,000 | 22.2% | 18 |
| 237 | 222 | The Skills Group | Austria | 2,915,775 | 2,889,857 | 0.9% | |
| 238 | 232 | Johnson King | UK | 2,910,959 | 2,542,367 | 14.5% | 24 |
| 239 | 207 | LaBreche | USA | 2,900,000 | 2,900,000 | 0.0% | 20 |
| 240 | 225 | Focus PR | UK | 2,868,122 | 2,829,613 | 1.4% | 28 |
| 241 | 221 | Tangerine PR | UK | 2,806,649 | 2,483,760 | 13.0% | |
| 242 | M3 Communications Group | Hungary | 2,750,000 | 2,450,000 | 11.8% | 85 | |
| 243 | 248 | Threepipe Communications | UK | 2,677,804 | 2,300,583 | 16.4% | 25 |
| 244 | 231 | Whyte Corporate Affairs | Belgium | 2,656,595 | 2,300,223 | 15.5% | 18 |
| 245 | 214 | CitySavvy | UK/Netherlands | 2,638,995 | 3,104,700 | 85.0% | |
| 246 | 249 | Ewing Group | Czech Republic | 2,591,800 | 2,410,374 | 7.5% | 24 |
| 247 | 246 | Chameleon PR | UK | 2,540,292 | 2,119,073 | 19.9% | 19.5 |
| 248 | Bottle PR | UK | 2,539,645 | 2,493,074 | 1.9% | 24 | |
| 249 | 226 | The Grossman Group | USA | 2,448,300 | 2,579,800 | 94.9% | 10 |
| 250 | All Channels Communication Group | Bulgaria | 2,260,835 | 0 | n/a | 30 |
